Stainless Steel Embossed Sheet
Introduction
The stainless steel embossed sheet is rolled and formed by advanced complete sets of fully automatic production equipment. It has various styles, strong three-dimensionality, and the same material. It has excellent characteristics of anti-rust, no cracking, no scratching, no leakage, and easy cleaning. It is an ideal choice for elevators and cabinet panels. Main advantages: durable, durable, pressure-resistant, abrasion-resistant, and strong decorative effect.

Surface finishing | Surface finishing methods | Main application | |
NO. 1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO. 2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials, building materials. |
NO. 2B | After SPM | Giving No. 2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling, in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO. 3 | Shiny, coarse grain processing | The NO. 2D or NO. 2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO. 4 | After CPL | The NO. 2D or NO. 2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO. 2D or NO. 2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO. 2D or NO. 2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO. 2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
NO. 6 | NO. 4 processing less than the reflection, the extinction | NO. 4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO. 7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO. 8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing, mirror polishing with a polishing | Building materials, decorative, mirrors |


FAQ:
1.How many countries you already exported ?
We haved exported to over 30 coutries, mainly in, Middle East, Asia, Europe
2.What is the delivery ?
Normaly within 7-25 days, According to the sizes and Qty.
3.What is the MOQ?
30 pcs.
4.How can I get some samples?
Through the international express delivery,like UPS,DHL,TNT.
5.How does your company do regarding quality control?
We'll keep tracing feedback of our products from clients and that's what make us different from other suppliers. We're customer care enterprise.
After Service Concept
The first customers become lifelong customers.
If you want to purchase some products to test the market, we can lower the MOQ
Delivery: Normally 15-20 days
Productivity: 5000-6000 tons/month
Packing: Standard export sea-worthy packing in wooden pallet.
Hot Tags: stainless steel embossed sheet, China stainless steel embossed sheet suppliers, manufacturers, factory, polycarbonate sheet embossed, embossed stainless steel, embossed plasticard, embossed brass sheet, embossed roofing sheets, embossed polycarbonate sheet
Send Inquiry

