
Shielded Flexible Cable (RVVP)
* Structure: Conductor + Insulation + Shield + Sheath
* Conductor: Copper
* Sheath Color: Black/Grey/Customized
* Insulation/Shield/Sheath Material: PVC/ Soft copper wire
* Nominal Voltage: 300V
Products Description
As a leading manufacturer of cables & wires in China, we are proud to introduce our latest product, Shielded Flexible Cable (RVVP Cable). Flexible shielded cables are used to transmit electrical signals without any interference or noise. Our RVVP cable is made with high-quality materials and is designed to protect both the cable and the electrical equipment it is connected to.

Item
PVC Insulated and Sheathed Shielded Flexible Cable
Structure
Conductor + Insulation + Shield + Sheath
Conductor
Copper
Sheath Color
Black/Grey/Customized
Insulation/Shield/Sheath Material
PVC/ Soft Copper Wire
Nominal Voltage
300V
Features and Benefits
* High-quality Materials: Our shielded flex cable (RVVP) is made from high-quality copper wire that ensures low resistance and high conductivity. The insulation material used in the cable is made from PVC or XLPE, which ensures a long service life and minimal maintenance. The cable is also shielded with braided shielding and foil shielding, which provides excellent noise rejection characteristics.
* Flexible and Durable: Our shielded flexible cable (RVVP) is designed to be flexible and durable, making it ideal for applications where the cable needs to be moved or bent frequently. The flexibility of the cable also makes it easy to install in locations with limited space or difficult access.
* Electrical Interference Protection: Our flexible shielded cable (RVVP) offers excellent electrical interference protection, making it ideal for use in industrial, commercial, and residential applications. The shielding in the cable eliminates electromagnetic interference (EMI), radio frequency interference (RFI), and other types of electrical noise that can affect the performance of sensitive equipment.
* Wide Range of Applications: Our RVVP cable is suitable for a wide range of applications, including industrial machinery, data centers, telecom equipment, security systems, and more. It can also be used as a control cable for automation and machinery control systems. Our cable is suitable for both indoor and outdoor applications and can be used in harsh environments.
* Cost-Effective: Our RVVP cable is a cost-effective solution that provides excellent performance and reliability. It offers a long service life and requires minimal maintenance, making it a cost-effective option for merchants looking to reduce their operational costs.
Applications
RVVP cables are widely suitable for communication, audio, broadcasting, sound systems, anti-theft alarm systems, intelligent automation systems, automatic meter reading systems, fire protection systems, etc.

| Nominal Section (mm²) | No. / Dia of Conductor (mm) | Insulation Dia (mm) | 1st Shield | 2nd Shield | Overall Diameter (mm) |
| 2X0.2 | 11/0.15 | 1.4±0.05 | Foil | 80%Braiding Wire | 4.5±0.1 |
| 2X0.3 | 16/0.15 | 1.6±0.05 | Foil | 80%Braiding Wire | 4.6±0.1 |
| 2X0.5 | 16/0.20 | 1.9±0.05 | Foil | 80%Braiding Wire | 5.5±0.1 |
| 2X0.75 | 24/0.20 | 2.2±0.05 | Foil | 80%Braiding Wire | 6.2±0.1 |
| 2X1.0 | 32/0.20 | 2.5±0.05 | Foil | 80%Braiding Wire | 7.0±0.1 |
| 2X1.5 | 48/0.20 | 2.9±0.05 | Foil | 80%Braiding Wire | 7.8±0.1 |
| 2X2.5 | 80/0.20 | 3.6±0.05 | Foil | 80%Braiding Wire | 9.6±0.1 |
| 2X4.0 | 80/0.25 | 4.2±0.05 | Foil | 80%Braiding Wire | 11.0±0.1 |
| 3X0.2 | 11/0.15 | 1.4±0.05 | Foil | 80%Braiding Wire | 5.0±0.1 |
| 3X0.3 | 16/0.15 | 1.6±0.05 | Foil | 80%Braiding Wire | 5.4±0.1 |
| 3X0.5 | 16/0.20 | 1.9±0.05 | Foil | 80%Braiding Wire | 6.2±0.1 |
| 3X0.75 | 24/0.20 | 2.2±0.05 | Foil | 80%Braiding Wire | 7.2±0.1 |
| 3X1.0 | 32/0.20 | 2.5±0.05 | Foil | 80%Braiding Wire | 7.6±0.1 |
| 3X1.5 | 48/0.20 | 2.9±0.05 | Foil | 80%Braiding Wire | 8.7±0.1 |
| 3X2.5 | 80/0.20 | 3.6±0.05 | Foil | 80%Braiding Wire | 10.4±0.1 |
| 3X4.0 | 80/0.25 | 4.2±0.05 | Foil | 80%Braiding Wire | 12.1±0.1 |
| 4X0.2 | 11/0.15 | 1.4±0.05 | Foil | 80%Braiding Wire | 5.4±0.1 |
| 4X0.3 | 16/0.15 | 1.6±0.05 | Foil | 80%Braiding Wire | 5.6±0.1 |
| 4X0.5 | 16/0.20 | 1.9±0.05 | Foil | 80%Braiding Wire | 6.6±0.1 |
| 4X0.75 | 24/0.20 | 2.2±0.05 | Foil | 80%Braiding Wire | 8.0±0.15 |
| 4X1.0 | 32/0.20 | 2.5±0.05 | Foil | 80%Braiding Wire | 8.6±0.15 |
| 4X1.5 | 48/0.20 | 2.9±0.05 | Foil | 80%Braiding Wire | 9.8±0.15 |
| 4X2.5 | 80/0.20 | 3.6±0.05 | Foil | 80%Braiding Wire | 11.6±0.15 |
| 4X4.0 | 80/0.25 | 4.2±0.05 | Foil | 80%Braiding Wire | 13.4±0.15 |

Send Inquiry
