
Insulated and Sheathed Flexible Cable(RVV)
* Structure: Conductor + Insulation + Sheathed
* Conductor: Copper
* Insulation & Sheath Material: PVC
* Sheath Color: Black/White /Customized
* Nominal Voltage: 300V / 500V
Products Description
Insulated and sheathed flexible cable, also known as RVV cable, is a type of cable that is widely used in various electrical applications. Its flexibility, insulation, sheathing, and versatility make it a popular choice in a wide range of applications.
* Flexibility: RVV cable can be used in spaces where traditional cables would not fit. This makes it a popular choice for use in tight spaces, such as in homes, offices, and industrial equipment.
* Insulation and Sheathing: This insulation and sheathing of RVV cable helps to prevent damage from moisture, dust, and other environmental factors, which can cause significant damage to other types of cables.
* Customizable: Our RVV cable is also highly customizable and can be made to fit specific electrical requirements. This makes it a versatile option for various industries, including telecommunications, automotive, and construction. Additionally, because it is easy to work with and install, it is a popular choice among both professionals and DIY enthusiasts.

Item
PVC Insulated and Sheathed Flexible Cable
Structure
Conductor + Insulation + Sheathed
Conductor
Copper
Insulation & Sheath Material
PVC
Sheath Color
Black/White/Customized
Nominal Voltage
300/500V
Applications
RVV cables are widely suitable for households, kitchens, and offices in dry and damp conditions, internal and external applications.

| Item Spec |
Nominal Section (mm²) |
No. / Dia of Conductor (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Dia (mm) |
| H05VV-F | 2X0.75 | 2X24/0.20 | 0.60 | 0.80 | 6.50 |
| H05VV-F | 2X1.00 | 2X32/0.20 | 0.60 | 0.80 | 6.80 |
| H05VV-F | 2X1.50 | 2X30/0.25 | 0.70 | 0.80 | 7.80 |
| H05VV-F | 2X2.50 | 2X50/0.25 | 0.80 | 1.00 | 9.50 |
| H05VV-F | 2X4.00 | 2X56/0.30 | 0.80 | 1.20 | 11.40 |
| H05VV-F | 2X6.00 | 2X84/0.30 | 0.80 | 1.30 | 12.80 |
| H05VV-F | 3X0.75 | 3X24/0.20 | 0.60 | 0.80 | 6.80 |
| H05VV-F | 3X1.00 | 3X32/0.20 | 0.60 | 0.80 | 7.20 |
| H05VV-F | 3X1.50 | 3X30/0.25 | 0.70 | 0.80 | 8.50 |
| H05VV-F | 3X2.50 | 3X50/0.25 | 0.80 | 1.00 | 10.30 |
| H05VV-F | 3X4.00 | 3X56/0.30 | 0.80 | 1.20 | 12.20 |
| H05VV-F | 3X6.00 | 3X84/0.30 | 0.80 | 1.30 | 13.10 |
| H05VV-F | 4X0.75 | 4X24/0.20 | 0.60 | 0.80 | 7.50 |
| H05VV-F | 4X1.00 | 4X32/0.20 | 0.60 | 0.80 | 8.10 |
| H05VV-F | 4X1.50 | 4X30/0.25 | 0.70 | 0.90 | 9.50 |
| H05VV-F | 4X2.50 | 4X50/0.25 | 0.80 | 1.00 | 11.30 |
| H05VV-F | 4X4.00 | 4X56/0.30 | 0.80 | 1.20 | 12.90 |
| H05VV-F | 4X6.00 | 4X84/0.30 | 0.80 | 1.30 | 14.70 |
| H05VV-F | 4X10.00 | 4X84/0.40 | 0.80 | 1.40 | 16.80 |
| H05VV-F | 5X0.75 | 5X24/0.20 | 0.60 | 0.80 | 8.60 |
| H05VV-F | 5X1.00 | 5X32/0.20 | 0.60 | 0.80 | 9.60 |
| H05VV-F | 5X1.50 | 5X30/0.25 | 0.70 | 0.90 | 10.90 |
| H05VV-F | 5X2.50 | 5X50/0.25 | 0.80 | 1.00 | 12.80 |
| H05VV-F | 5X4.00 | 5X56/0.30 | 0.80 | 1.20 | 14.20 |
| H05VV-F | 5X6.00 | 5X84/0.30 | 0.80 | 1.30 | 16.70 |
| H05VV-F | 5X10.00 | 5X84/0.40 | 0.80 | 1.40 | 18.80 |

Send Inquiry
